PhotoSweeper X 3.9.2 macOS. PhotoSweeper helps quickly and efficiently eliminate similar or duplicate photos. It works with photos from iPhoto, Aperture and Adobe Lightroom libraries as well as photos from your Mac. PhotoSweeper will help you if: You take a series of shots of the same scene trying to get the perfect one. PhotoSweeper X is a solid application that enables the tracking and removal of duplicate photos with ease, and it integrates a photo browser that displays image thumbnails and allows you to easily manage them. Moreover, PhotoSweeper X works with your own images but can also process those located in the iPhoto library. It displays potential for. Photosweeper 3 review: Sorts out the image duplicates in your Mac’s media libraries and folders If you have many identical or similar copies of photos, wasting space or making it hard to find. PhotoSweeper X 3.9.2 macOS 47 mb PhotoSweeper is a fast, precise super efficient tool to eliminate similar or duplicate photos even in huge photo collections. It works with photos from Apple Photos, iPhoto, Aperture, PhaseOne Capture One and Adobe Lightroom libraries as well as photos from. Look at an Albanian rifle's serial number. At the end of the serial number, there is a dash followed by two numbers. These two numbers indicate the date of manufacture. For example, a serial number 044922-67 indicates that the SKS was manufactured in 1967.
The serial number of a Zeiss Triotar 7.5cm f/4.5 fitted in this Art Deco Rolleicord image by Dirk HR Spennemann(Image rights) |
- 1Carl Zeiss Jena
Carl Zeiss Jena
Part of the serial number sequence of lenses made by Carl Zeiss Jena [1]
Serial nº | Year |
137,418-200,520 | 1912 |
208,473-249,350 | 1913 |
249,886-282,739 | 1914 |
282,800-284,500 | 1915 |
285,200-288,100 | 1916 |
289,087-298,157 | 1917 |
298,215-322,748 | 1918 |
322,799-351,611 | 1919 |
375,194-419,823 | 1920 |
433,273-438,361 | 1921 |
422,899-498,006 | 1922 |
561,270-578,297 | 1923 |
578,297–631,501 | 1924 |
631,500-648,500 | 1925 |
666,790-703,198 | 1926 |
722,196-798,251 | 1927 |
903,100-908,150 | 1928 |
919,794-1,016,885 | 1929 |
922,488-1,239,697 | 1930 |
1,239,699-1,365,582 | 1931 |
1,364,483-1,389,279 | 1932 |
1,436,671-1,456,003 | 1933 |
1,500,474-1,590,000 | 1934 |
1,615,764-1,752,303 | 1935 |
1,674,882-1,942,806 | 1936 |
1,930,150-2,219,775 | 1937 |
2,267,991-2,527,984 | 1938 |
2,527,999-2,651,211 | 1939 |
2,652,000-c2,678,000 | 1940 |
2,678,326-2,790,346 | 1941 |
2,800,000- ? | 1942 |
Post-War Production
3,000,000-3,200,000 | 1945-1949 |
3,200,000-3,470,000 | 1949-1952 |
3,470,000-4,000,000 | 1952-1955 |
4,000,000-5,000,000 | 1955-1958 |
5,000,000-6,000,000 | 1958-1961 |
6,000,000-6,000,000 | 1961-1964 |
7,000,000-8,000,000 | 1964-1967 |
8,000,000-9,000,000 | 1967-1970 |
9,000,000-10,000,000 | 1970-1975 |
Carl Zeiss Oberkochen
Part of the serial number sequence of lenses made by Zeiss after World War II at Oberkochen/ West Germany [1]
Serial nº | Year |
10,000-500,000 | 1946-1951 |
500,000-1,100,000 | 1951-1953 |
1,100,000-2,600,000 | 1953-1959 |
2,600,000-3,000,000 | 1959-1961 |
3,000,000-4,000,000 | 1961-1965 |
4,000,000-5,000,000 | 1965-1969 |
5,000,000-6,000,000 | 1969-1971 |
6,000,000-7.300,000 | 1971-1975 |
Notes
- ↑ 1.01.1Wilkinson, M, and C Glanfield. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Chapter 7, Page 99-101.