Samsung sgh t339. Getting off the contract treadmill. Tired of paying high prices every month. I bought this phone-unlocked-for the wifi capabilities, the pay as you go option with TMobile and the music. Samsung T339 is a simple yet stylish clamshell for T-Mobile featuring 262k color TFT display, 1.3MP camera, WiFi, Bluetooth and microSD slot for memory. Popular Comparisons. Samsung sgh t339. Getting off the contract treadmill. Tired of paying high prices every month. I bought this phone-unlocked-for the wifi capabilities, the pay as you go option with TMobile and the music.
Samsung SGH-T339 Unlocked Cell Phone Click here to view full product details : http://www.amazon.com/gp/product/B003YTGUQ2?tag=hijabfashions-20
Samsung SGH-T339 Unlocked Cell Phone
- Unlocked T-339 good for use on any GSM carrier
Most people reviews speak that the Samsung SGH-T339 Unlocked Cell Phone are good stuff. They also say this product is the price is quite good. We've found pros and cons on this type of product. But overall, It's a supreme product and we are well recommend it! When you however want to know more details on this product, so read the reports of those who have already used it.
|
|
Learn more about the SAMSUNG SGH-T339
DisclaimerDisclaimer | Please read the product description carefully for all unlocked cell phones. Some unlocked cell phones sold by Newegg may have previously been locked to a specific carrier. A carrier-locked cell phone may often have carrier-specific applications and branding. Some of these applications cannot be unlocked and/or may not function with a different carrier. Also, applications requiring a data plan may result in data usage charges from the original carrier. In addition, the cell phone box may arrive unsealed and the cell phone may appear previously handled. The unlocking procedure requires unsealing the box and manually handling the cell phone. In this case, the cell phone should not be considered “tampered with” or “defective”.
|
---|
ModelBrand | Samsung |
---|
Model | SGH-T339 |
---|
NetworkMobile Frequencies | GSM 850 / 1800 / 1900 MHz |
---|
Data transfer | GPRS, EDGE |
---|
Compatible Carrier & Service | AT&T 2G, T-Mobile 2G |
---|
Samsung Sgh T339 Unlocked Cell Phones
DesignForm Factor | Flip Phones |
---|
Color | Black |
---|
DisplayMain Display Size | 2.0' |
---|
Main Display Resolution | 176 x 220 |
---|
Main Display Color | 262K |
---|
Main Display Format | TFT |
---|
External Display Size | 1' |
---|
External Display Color | 65K |
---|
External Display Resolution | 96 x 96 |
---|
CameraRear Camera | 1.3 MP With Video Capture |
---|
Camera Zoom | 4X |
---|
Auto Focus | Yes |
---|
ConfigurationBuilt-in Storage | 20MB |
---|
Expansion Slot Type | MicroSD (TF Card) |
---|
Max Storage Expansion | Up to 2GB |
---|
ConnectivityWi-Fi Support | IEEE802.11b/g |
---|
Bluetooth Support | Bluetooth Wireless Technology |
---|
BatteryBattery Capacity | 880mAh |
---|
Battery Type | Lithium Ion Battery |
---|
Talk Time | Up to 6.5 Hours |
---|
Standby Time | Up to 11 days |
---|
SoftwareSoftware & App | Calendar, Scheduler, To do list, Clock, Worldtime, Alarm, Currency converter, Converter, Calculator, Memo book, Stop watch, Count down timer |
---|
Audio | MP3, Poly Ringtones |
---|
Message | SMS, EMS, MMS, Instant Messaging |
---|
Additional Function | Wi-Fi |
---|
SpecificationSpecifications | Shot mode: Multishot, Mosaic, Frame, Timer Photo effects: B&W, Negative, Sepia, Emboss, Sketch, Antique, Moonlight, Fog Embedded JAVA Games Embedded Wallpaper Predictive Text Input T9 Cell broadcast vCard / vCalendar Speakerphone Call Cost / Call Time Multiparty Dialed/missed/received calls |
---|
Samsung Sgh T399 Specs
Dimensions & WeightDimensions (H x W x D) | 3.62' x 1.83' x 0.78' |
---|
Weight | 3.3 oz. |
---|
Samsung T339 Battery
Additional InformationDate First Available | July 19, 2010 |
---|