| Basic Functions | Range | Best Accuracy |
| Model | UT523A |
| Earth resistance | 0.00Ω~19.99Ω | ±(2%+5) |
| 20.0Ω~199.9Ω | ±(2%+5) |
| 200Ω~1999Ω | ±(2%+5) |
| 2.00kΩ~19.99kΩ | ±(2%+5) |
| 20.0kΩ~210.0kΩ | ±(2%+5) |
| Soil resistivity | 0.00Ωm~99.99Ωm | Decided by measuring precision of R: (ρ=2πaR a:1 m~100m, π=3.141) |
| 100.0Ωm~999.9Ωm |
| 1000Ωm~9999Ωm |
| 10.00kΩm~99.99kΩm |
| 100.0kΩm~999.9kΩm |
| 1000kΩm~9000kΩm |
| Earth voltage | AC 0.00~750V | ±(2%+5) |
| Testing resistance | 128Hz/111Hz/105Hz/94Hz(AFC) | √ |
| Features |
| Measuring method | Earth resistance: rated current pole changing method with Max 20mA measuring current; soil resistivity: quadrupole method (Wen-Na method ); earth voltage: average rectifier (between P(S) and ES interfaces) | √ |
| Short-circuit testing current | AC 30mA max | √ |
| Open-circuit testing voltage | AC 40V max | √ |
| Auto range | √ |
| Distance between electrodes | 1m~200m can be set. | √ |
| Testing voltage waveform | Sine wave | √ |
| Line voltage | Measure when the voltage is below 750V AC | √ |
| Low battery indicator | ≤7.5V | √ |
| Data hold | √ |
| Alarm function | √ |
| RS232 interface | √ |
| Withstand voltage | AC 3700V/rms(between circuit and case) | √ |
| LCD backlight | √ |
| Data storage | 300 groups | √ |
| Auxiliary earth resistance test | 0.00KΩ~30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | √ |
| Overload protection | Earth resistance measurement: input 280V AC between C(H) and E, P(S) and ES for 3s | √ |
| Interference test | Auto identify interference signals, when interference voltage is higher than 5V, the symbole NOISE is displayed. | √ |
| Measuring time(s) | More than 5000 times (perform short circuit test once, and again after 30s) | √ |
| Insulation resistance | Above 20MΩ (500V between circuit and case) | √ |
| General Characteristics |
| Power supply | DC 9V (6 Zinc-manganese dry batteries, R14S 1.5V; can continuously standby for 300hrs) |
| LCD size | 128mm×75mm |
| Product color | Red and grey |
| Product weight | 1443g (including batteries) |
| Product size | 215mm×190mm×95mm |
| Standard accessories | Standard test lead, simple test lead, batteries, PC software CD, RS232 interface cable |
| Standard Individual Packing | Tool box, gift box, English manual, warranty card |
| Standard Quantity Per Carton | 4pcs |
| Standard Carton Measurement | 650mm×560mm×300mm |
| Standard Carton Cross Weight | 30kg (including batteries) |
Find many great new & used options and get the best deals for Electronic Specialties 585K Deluxe Multimeter Kit - Automotive Meter at the best online prices at eBay! Free shipping for many products! Automotive Meter Es 585 Manual En Espanol. 5/5/2017 0 Comments Better Check Your Facebook Pictures. Earlier this year, the realms of law and new media collided when. ESC585M - Deluxe Auto Meter with Fuse Buddy RRP: Price: $159.95 SKU: ESC585M Vendor: Brand: Electronic Specialites Condition: Weight: Rating: Availability: Shipping: Current Stock: Gift Wrapping: Product Description. Professional grade tool used for diagnosing electrical, computer and engine problems on any vehicle. 45 test ranges, 14 test. The ES590 Professional Automotive Multimeter is a quality auto ranging automotive m.

Summary of Contents

Fluke Multimeter User Manual
| Fluke Manual | Links |
| Fluke 115 Compact True-RMS digital multimeter | Download |
| Fluke 117 Electricians True RMS Multimeter | Download |
| Fluke 87-V digital multimeter | Download |
| Fluke 101 Basic digital best multimeter for electronics hobbyist | Download |
| Fluke 116/323 KIT HVAC Multimeter and clamp meter combo kit | Download |
| Fluke 323 True-RMS Clamp meter | Download |
| Fluke 77-IV automotive digital multimeter | Download |

Klein Multimeter User Manual
| Klein Manual | Links |
| Klein Tools CL800 digital clamp meter | Download |
| Klein Tools MM700 digital multimeter | Download |
| Klein Tools MM400 digital multimeter | Download |
| Klein Tools 69149 electrical test kit | Download |
| Klein Tool MM500 digital Multimeter | Download |
Mastech Multimeter User Manual
| Mastech Manual | Links |
| Mastech MS8268 Series digital multimeter | Download |
| Mastech MS8229 digital multimeter | Download |
| Mastech MS8264 digital multimeter | Download |
| Mastech MS2115A/B digital Multimeter | Download |
Craftsman Multimeter User Manual
| Craftsman Manual | Links |
| Craftsman 34-82141 digital multimeter | Download |
| Craftsman 34-82007 digital multimeter | Download |
| Craftsman digital multimeter with AC voltage detector | Download |
Amprobe AM-530 Multimeter User Manual
| Amprobe AM-530 Manual | Links |
| Amprobe AM-530 TRMS electrical contractor multimeter | Download |
Fieldpiece HS33 Multimeter User Manual
Automotive Meter Es 585 Manual
| Fieldpiece HS33 Manual | Links |
| Fieldpiece HS33 multimeter for HVAC | Download |
Tacklife CM02A Multimeter User Manual
| Tacklife CM02A Manual | Links |
| Tacklife CM02A autoranging multimeter | Download |
UEi Test instruments DL369 Multimeter User Manual

Esc585m
| UEi Test instruments DL369 Manual | Links |
| UEi Test instruments DL369 clamp on meter | Download |
Automotive Dmm
Extech EX330 Autoranging mini Multimeter User Manual
| Extech EX330 Manual | Links |
| Extech EX330 Autoranging mini multimeter | Download |

Etekcity MSR-C600 digital clamp meter Multimeter User Manual
| Etekcity MSR-C600 Manual | Links |
| Etekcity MSR-C600 digital clamp meter multimeter | Download |